<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>air pollution &#8211; Eco Health Solutions</title>
	<atom:link href="https://ecohealthsolutions.com.au/category/air-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecohealthsolutions.com.au</link>
	<description>Could your home or workplace be making you SICK?</description>
	<lastBuildDate>Thu, 20 Feb 2020 04:26:14 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.2</generator>

<image>
	<url>https://ecohealthsolutions.com.au/wp-content/uploads/2019/05/cropped-eco-health-solutions-logo-1-32x32.png</url>
	<title>air pollution &#8211; Eco Health Solutions</title>
	<link>https://ecohealthsolutions.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Managing Mould</title>
		<link>https://ecohealthsolutions.com.au/managing-mould/</link>
				<pubDate>Tue, 18 Feb 2020 04:15:45 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[ENVIRONMENTAL SENSITIVITIES]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy home]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water damage]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=200298</guid>
				<description><![CDATA[<p>Managing #mould. It&#8217;s everywhere, so how? Managing mould doesn&#8217;t have to be an uphill battle. Mould spores are everywhere, and they are waiting for enough moisture to reproduce.&#160;So, ultimately, mould&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/managing-mould/">Managing Mould</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>Air Quality &#8211; Understanding the Information</title>
		<link>https://ecohealthsolutions.com.au/air-quality/</link>
				<pubDate>Wed, 15 Jan 2020 03:01:25 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[particulate matter]]></category>
		<category><![CDATA[VOCs]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=199761</guid>
				<description><![CDATA[<p>Air quality is currently a bit of an Australian obsession, and rightly so with all the smoke that our fires have produced spreading globally. There are apps and websites and&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/air-quality/">Air Quality &#8211; Understanding the Information</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>P2 Masks &#8211; A Comparison</title>
		<link>https://ecohealthsolutions.com.au/p2-masks-compared/</link>
				<pubDate>Tue, 14 Jan 2020 01:08:00 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[P2 Masks]]></category>
		<category><![CDATA[particulate matter]]></category>
		<category><![CDATA[traffic related air pollution]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=199766</guid>
				<description><![CDATA[<p>P2 Masks to Cope with Poor Air Quality P2 Mask &#8211; which one should I get? With the poor air quality we are experiencing, I have been getting enquiries as&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/p2-masks-compared/">P2 Masks &#8211; A Comparison</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>Lead Poisoning Prevention</title>
		<link>https://ecohealthsolutions.com.au/lead-poisoning-prevention/</link>
				<pubDate>Mon, 28 Oct 2019 04:38:31 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[building biology]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[buildings and health]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[diet and lifestyle]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead poisoning]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=198850</guid>
				<description><![CDATA[<p>Lead Poisoning Lead exposure and poisoning can occur in three different ways &#8211; primary, secondary and tertiary. The primary way, is through direct exposure &#8211; eating paint chips, accidentally swallowing&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/lead-poisoning-prevention/">Lead Poisoning Prevention</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>Is My House Making Me Sick? Pt 1</title>
		<link>https://ecohealthsolutions.com.au/is-my-house-making-me-sick/</link>
				<pubDate>Wed, 03 Jul 2019 07:14:06 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air fresheners]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[building biology]]></category>
		<category><![CDATA[buildings and health]]></category>
		<category><![CDATA[detoxification]]></category>
		<category><![CDATA[dust mites]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[environmental stressors]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=197586</guid>
				<description><![CDATA[<p>Is my house making me sick? PART 1 You’re not quite on your game. Your health has declined – your energy is low, you feel “off”, when you wake up&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/is-my-house-making-me-sick/">Is My House Making Me Sick? Pt 1</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>The Benefits of an Outdoor Workplace</title>
		<link>https://ecohealthsolutions.com.au/benefits-outdoor-workplace/</link>
				<pubDate>Fri, 08 Mar 2019 04:20:20 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[building biology]]></category>
		<category><![CDATA[buildings and health]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[informed choice]]></category>
		<category><![CDATA[electromagnetic fields]]></category>
		<category><![CDATA[healthy home office]]></category>
		<category><![CDATA[healthy offices]]></category>
		<category><![CDATA[healthy workplaces]]></category>
		<category><![CDATA[indoor air]]></category>
		<category><![CDATA[outdoor workplaces]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=196376</guid>
				<description><![CDATA[<p>Outdoor Workplaces An outdoor workplace may sound odd &#8211; perhaps you imagine a landscaper, gardener or builder being people who have outdoor workplaces. But most of us can move our&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/benefits-outdoor-workplace/">The Benefits of an Outdoor Workplace</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>Handy Essential Oils</title>
		<link>https://ecohealthsolutions.com.au/handy-essential-oils/</link>
				<pubDate>Thu, 29 Nov 2018 00:36:10 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air fresheners]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[building biology]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[essential oils]]></category>
		<category><![CDATA[fragrances]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[perfumes]]></category>
		<category><![CDATA[pests]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[VOCs]]></category>
		<category><![CDATA[odours]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[smells]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=194924</guid>
				<description><![CDATA[<p>Handy Essential Oils to Use Around the Home I wanted to share with you some handy essential oils that you can use with ease. I don’t like conventional pesticides they&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/handy-essential-oils/">Handy Essential Oils</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>Carbon Monoxide &#8211; Beware This Silent Killer</title>
		<link>https://ecohealthsolutions.com.au/carbon-monoxide/</link>
				<pubDate>Fri, 04 May 2018 01:03:24 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[building biology]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=6553</guid>
				<description><![CDATA[<p>As winter approaches, it is a great time to be having appliances serviced and checked for problems; as well, ensuring that flues are vented to the exterior and that there&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/carbon-monoxide/">Carbon Monoxide &#8211; Beware This Silent Killer</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>Sick Building Syndrome: Is Your Workplace Healthy?</title>
		<link>https://ecohealthsolutions.com.au/sick-building-syndrome-workplace-healthy/</link>
				<pubDate>Fri, 09 Mar 2018 01:13:55 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[building biology]]></category>
		<category><![CDATA[buildings and health]]></category>
		<category><![CDATA[chemically sensitive]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[CLEANING PRODUCTS]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ehs]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[ENVIRONMENTAL SENSITIVITIES]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high frequencies]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[perfumes]]></category>
		<category><![CDATA[personal care products]]></category>
		<category><![CDATA[radiofrequencies]]></category>
		<category><![CDATA[VOCs]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[environmental sensitivities]]></category>
		<category><![CDATA[sick building syndrome]]></category>
		<category><![CDATA[sick offices]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=6201</guid>
				<description><![CDATA[<p>&#8220;Sick Building Syndrome&#8221; is a term that has been around for a few decades to explain how and why people are affected by their buildings. As a building biologist, I&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/sick-building-syndrome-workplace-healthy/">Sick Building Syndrome: Is Your Workplace Healthy?</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>Scented Reeds And Candles: My Opinion</title>
		<link>https://ecohealthsolutions.com.au/scented-reeds-candles/</link>
				<pubDate>Tue, 19 Dec 2017 06:59:23 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air fresheners]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[building biology]]></category>
		<category><![CDATA[buildings and health]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[perfumes]]></category>
		<category><![CDATA[scents]]></category>
		<category><![CDATA[candles]]></category>
		<category><![CDATA[healthy home]]></category>
		<category><![CDATA[hidden hazards]]></category>
		<category><![CDATA[scented reeds]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=6131</guid>
				<description><![CDATA[<p>What do I think of Scented Reeds and Candles? Scented reeds and candles &#8211; peh! I have thought a lot about scented reeds and candles &#8230;and my opinion is very&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/scented-reeds-candles/">Scented Reeds And Candles: My Opinion</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>House Dust Mites are Everywhere</title>
		<link>https://ecohealthsolutions.com.au/house-dust-mites/</link>
				<pubDate>Thu, 07 Dec 2017 06:17:36 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[building biology]]></category>
		<category><![CDATA[buildings and health]]></category>
		<category><![CDATA[dust mites]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[dustmites]]></category>
		<category><![CDATA[HDM]]></category>
		<category><![CDATA[healthyhome]]></category>
		<category><![CDATA[house dust mites]]></category>
		<category><![CDATA[housedustmites]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[yourtips]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=6108</guid>
				<description><![CDATA[<p>House Dust Mites (HDM) are Everywhere! House dust mites&#160;are tiny, opaque, feast on skin cells and love to live in mattresses, with their population being three times higher in a&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/house-dust-mites/">House Dust Mites are Everywhere</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>Home is the Most Important Place</title>
		<link>https://ecohealthsolutions.com.au/home-important-place/</link>
				<pubDate>Tue, 28 Nov 2017 05:42:46 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[building biology]]></category>
		<category><![CDATA[buildings and health]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[CLEANING PRODUCTS]]></category>
		<category><![CDATA[diet and lifestyle]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[dust mites]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[perfumes]]></category>
		<category><![CDATA[personal care products]]></category>
		<category><![CDATA[radiofrequencies]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[VOCs]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[healing space]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[safe haven]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=6086</guid>
				<description><![CDATA[<p>Home is the most important place. It is our castle. Home is our safety haven, our sacred space, our island in the midst of the world. For many of us,&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/home-important-place/">Home is the Most Important Place</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>Indoor Air Contaminants &#8211; Discover Which 3 Are Most Commonly Overlooked</title>
		<link>https://ecohealthsolutions.com.au/indoor-air-contaminants/</link>
				<pubDate>Fri, 17 Nov 2017 05:17:02 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air fresheners]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[building biology]]></category>
		<category><![CDATA[buildings and health]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[ENVIRONMENTAL SENSITIVITIES]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[perfumes]]></category>
		<category><![CDATA[personal care products]]></category>
		<category><![CDATA[VOCs]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[buildingbiology]]></category>
		<category><![CDATA[freshair]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[indoor air contaminants]]></category>
		<category><![CDATA[ventilation]]></category>
		<category><![CDATA[wesharetheair]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=6072</guid>
				<description><![CDATA[<p>Indoor Air Contaminants &#8211; Discover Which 3 Are Most Commonly Overlooked DID YOU KNOW: Air is one of our most basic needs, yet our indoor air can be up to&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/indoor-air-contaminants/">Indoor Air Contaminants &#8211; Discover Which 3 Are Most Commonly Overlooked</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>Condensation: An Enormous Issue In Buildings</title>
		<link>https://ecohealthsolutions.com.au/condensation-enormous-issue-buildings/</link>
				<pubDate>Sun, 05 Nov 2017 21:54:12 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[building biology]]></category>
		<category><![CDATA[buildings and health]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[buildingbiology]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=6023</guid>
				<description><![CDATA[<p>Condensation: an Enormous Issue in Buildings Condensation is an enormous issues in buildings, whether they be&#160;older buildings with single glazed windows and/or no insulation OR brand new buildings that are&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/condensation-enormous-issue-buildings/">Condensation: An Enormous Issue In Buildings</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
		<item>
		<title>School Kids and Traffic Pollution</title>
		<link>https://ecohealthsolutions.com.au/air-pollution/</link>
				<pubDate>Wed, 18 Oct 2017 14:39:06 +0000</pubDate>
		<dc:creator><![CDATA[Lucinda Curran]]></dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[building biology]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[traffic related air pollution]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">https://ecohealthsolutions.com.au/?p=5897</guid>
				<description><![CDATA[<p>Traffic-related Ambient Air Pollution and Children (#TRAPS) The effects of traffic-related pollution on ambient (outdoor) air is well-known throughout the world. The most common term would be &#8220;smog.&#8221; However, the&#8230;</p>
<p>The post <a rel="nofollow" href="https://ecohealthsolutions.com.au/air-pollution/">School Kids and Traffic Pollution</a> appeared first on <a rel="nofollow" href="https://ecohealthsolutions.com.au">Eco Health Solutions</a>.</p>
]]></description>
									</item>
	</channel>
</rss>
